Bib Shorts
The TORQ Performance Bib Shorts have been tested and approved by our athletes and you will be hard pressed to find on other garments of this quality within this price range.
The TORQ Performance Bib Shorts are constructed utilising the latest innovative lightweight fabrics and feature an extremely comfortable, high quality, durable pad with anti-bacterial properties and tightly woven mesh bib section providing excellent durability as well as porosity, allowing the skin to breath. The conservative use of non-slip gel around the inside of the lower leg sections grips the skin securely without marking it and causing discomfort.
TORQ Performance Apparel is manufactured by Scimitar, one of the UK’s leading apparel brands. Athletes from TORQ’s Performance Teams have worked exclusively with Scimitar to help develop our clothing and many of the features and fabrics simply wouldn’t have been incorporated if it wasn’t for the long-standing partnership between the brands. The technology developed through this joint venture is tested on our performance athletes and then made available for you through our retail kit.
If you would like any further information on this product or anything else in the TORQ range, please don’t hesitate in contacting us on 0344 332 0852 or e-mail us at enquiries@torqfitness.co.uk
Refer to the table below for sizing information
Mens Size Guide
The below size chart is a ‘To Fit’ guideline based on body measurements
SIZE | Chest(cm) | Inches | Waist(cm) | Inches |
---|---|---|---|---|
XS | 91 | 36 | 71-76 | 28-30 |
S | 96 | 38 | 76-81 | 30-32 |
M | 102 | 40 | 81-86 | 32-34 |
L | 107 | 42 | 86-91 | 34-36 |
XL | 112 | 44 | 91-96 | 36-38 |
2XL | 117 | 46 | 96-102 | 38-40 |
3XL | 122 | 48 | 102-107 | 40-42 |
4XL | 127 | 50 | 107-112 | 42-44 |

Womens Size Guide
The below size chart is a ‘To Fit’ guideline based on body measurements
SIZE | Dress Size | Chest(cm) | Waist(cm) | Hip(cm) |
---|---|---|---|---|
XXS | 6 | 78-82 | 58-62 | 82-86 |
XS | 8 | 83-87 | 63-67 | 87-91 |
S | 10 | 88-92 | 68-72 | 92-96 |
M | 12 | 93-97 | 73-77 | 97-101 |
L | 14 | 98-102 | 78-82 | 102-106 |
XL | 16 | 103-107 | 83-87 | 107-111 |
2XL | 18 | 108-112 | 88-92 | 112-116 |
3XL | 20 | 113-117 | 93-97 | 117-121 |

Youth Size Guide
The below size chart is a ‘To Fit’ guideline based on body measurements
SIZE | Years | Chest(cm) | Waist(cm) |
---|---|---|---|
YXXS | 3-4 Years | 54-56 | 50-51 |
YXS | 5-6 | 58-60 | 54-55 |
YS | 7-8 | 62-64 | 56-57 |
YM | 9-10 | 66-68 | 59-61 |
YL | 11-12 | 72-76 | 63-65 |
