At TORQ, we are dedicated to your total satisfaction. If you have any suggestions or comments, please don’t hesitate in contacting us. The quickest way to get in touch is via orders@torqfitness.co.uk
Click here to read the rest of our terms and conditions of sale.
U.K.
All orders placed before 12 noon will be despatched the same day, subject to stock availability. Please note all orders placed during a weekend or Bank Holiday will be processed and despatched on the next available working day. We do not offer a guarantee of this and during busy times, orders may take longer to reach you.
A tracking number will be provided.
TYPE | ORDER VALUE | PRICE | DETAILS |
---|---|---|---|
Standard | Under £50 | FREE | 2-5 Working Days |
Express | Over £50 | FREE | Guaranteed next working day |
Express | Under £50 | £5.95 | Guaranteed next working day |
Premium | Any | £11.95 | Next working day by 12.00 midday |
Premium | Any | £19.95 | Saturday delivery |
Eire, Guernsey & Jersey
All orders placed before 12 noon will be despatched the same day, subject to stock availability. Please note all orders placed during a weekend or Bank Holiday will be processed and despatched on the next available working day. We do not offer a guarantee of this and during busy times, orders may take longer to reach you.
A tracking number will be provided.
Ireland & The Channel Islands
ORDER VALUE | WEIGHT | PRICE | DETAILS |
---|---|---|---|
Over £80 | N/A | FREE | 2-5 days |
Under £80 | Under 2Kg | £6.95 | 2-5 Day service Royal Mail |
Under £80 | Over 2Kg | £8.95 | 2-5 Day service Courier |
Non Standard Postcodes
ORDER VALUE | WEIGHT | PRICE | DETAILS |
---|---|---|---|
Over £80 | N/A | FREE | 2-5 Days |
Under £80 | Under 2Kg | FREE | 2-5 Day service Royal Mail |
Under £80 | Over 2Kg | £8.95 | 2-5 Day service Courier |
NON STANDARD POSTCODES
AB36-38, AB55-56, BT, FK17- 21, HS1-9, IV1- 56, IV63, KA27-28, KW1- 17, PA20-49, PA60- 78, PH19-26, PH30-44, PH49- 50, ZE1-3, IM, IRELAND, JERSEY,GUERNSEY
Worldwide Destinations
We ship to the following countries, using Royal Mail / Parcel Force. You will be provided with a tracking number accordingly.
Please select your country below to see applicable freight rates. Freight is based on the weight of your order.
Country | RM large Letter 750g | RM Parcel 2Kg | PF Parcel 30Kg |
---|---|---|---|
Andorra | £8.25 | £12.00 | £53.75 |
Austria | £8.25 | £12.00 | £18.50 |
Bulgaria | £8.25 | £12.00 | £26.75 |
Canary Islands | £8.25 | £12.00 | £53.75 |
Czech Republic | £8.25 | £12.00 | £18.50 |
Germany | £8.25 | £12.00 | £12.00 |
Gibraltar | £8.25 | £12.00 | £53.75 |
Hungary | £8.25 | £12.00 | £18.50 |
Italy | £8.25 | £12.00 | £13.00 |
Latvia | £8.25 | £12.00 | £24.50 |
Lithuania | £8.25 | £12.00 | £24.50 |
Monaco | £8.25 | £12.00 | £12.00 |
Norway | £8.25 | £12.00 | £18.50 |
Portugal | £8.25 | £12.00 | £23.00 |
Romania | £8.25 | £12.00 | £26.75 |
San Marino | £8.25 | £12.00 | £18.50 |
Slovakia | £8.25 | £12.00 | £18.50 |
Sweden | £8.25 | £12.00 | £24.50 |
Switzerland | £8.25 | £12.00 | £18.50 |
Turkey | £8.25 | £12.00 | £26.75 |
Vatican City | £8.25 | £12.00 | £53.75 |
If your country is not featured in this list, please visit the distributors we have in other countries, from the list below. They will be happy to help you.
Other Destinations
If you would like delivery to a country which is not on either of the other 2 lists, please email us at orders@torqfitness.co.uk with the following information:
- Name
- Shipping Address
- Products
- Quantity required
We will then calculate your order cost, including all applicable discounts and a competitive freight rate. We will then email you an invoice and upon payment being received, dispatch your goods as soon as possible, and provide a tracking number.